Main Number: 248-293-7300 |
|
| Policy and Principles . . . . . . . . . . . . . . . | 4 |
| Introduction . . . . . . . . . . . . . . . . . . . | 5 |
| Mission . . . . . . . . . . . . . . . . . . . . | 6 |
| Section 1 -- Quality . . . . . . . . . . . . . . . . | 7 |
| Section 2 -- Cost Management System . . . . . . . . . | 22 |
| Section 3 -- Delivery Process . . . . . . . . . . . . | 28 |
| Section 4 -- Customer Support/Technology/Partnership . . . | 34 |
| Section 5 -- Supplier Balanced Scorecard . . . . . . . . | 38 |
| Section 6 -- References . . . . . . . . . . . . . . . | 44 |
Supplier is required
to ensure this document is safely kept under their Document Control
Department. The latest version must be maintained and the
supplier must show evidence of adherence to this manual.